Department of Electrical and Electronics Engineering was established in the year 2009 with an intake of 60 students. The course is approved by AICTE, New Delhi and affiliated to Anna University,Chennai. The department has experienced, dynamic and qualified faculty members with wide range of specializations are able to give quality and outcome based education to the students.
The Department of EEE has well-equipped Laboratories that fulfill both the academic requirements of students and faculty members. Major Laboratories of the Department are Renewable Energy Systems Laboratory, Electrical Machines Laboratory, Power Electronics Laboratory, Control and Instrumentations Laboratory, Electrical Circuits Laboratory, Power System Simulations Laboratory.
The Digital Library serves as the main reference hub for students, providing access to a variety of e-books from the NDLI portal for academic purposes. In addition to standard lectures and lab sessions, a range of co-curricular activities are organized to enhance students' knowledge, technical abilities, and professionalism. These activities include technical symposiums, project expos, value-added courses, guest lectures by experts in various fields, training programs, career awareness sessions, product development initiatives, and industrial visits.
The department has established Memorandums of Understanding (MoUs) with numerous esteemed companies and institutions. These agreements facilitate opportunities for internships, workshops, and practical experience in cutting-edge emerging technologies.
To become the Centre of Excellence in the field of Electrical & Electronics Engineering by teaching value and Outcome Based Education to mould as Intellectual Engineers and to develop confidence to lead the society in the right path.
S.NO | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
---|---|---|---|---|---|---|---|---|
ACADEMIC YEAR 2022-2023 | ||||||||
1. | Estimation of Power Rating and Numbers of Solar PV Panel Require for Installation in Domestic Appliances | Mr.T. Parthiban | Electrical and Electronics Engineering | 2022 - 2023 | 0.0325 | 7 days | KSP Services, Thirumayam - 622 507 | Non-Government |
2. | Estimation of Power Rating and Numbers of Solar PV Panel Require for Installation in Mobile Store | Mr.T. Parthiban | Electrical and Electronics Engineering | 2022 - 2023 | 0.05 | 6 days | PV Solar Power Tech, Pudukkottai - 622 001 | Non-Government |
3. | Estimation of Power Rating and Numbers of Solar PV Panel Require for Installation in Domestic Appliances | Mr.T. Parthiban | Electrical and Electronics Engineering | 2022 - 2023 | 0.0325 | 5 days | PV Solar Power Tech, Pudukkottai - 622 001 | Non-Government |
4. | High Power Rating Three Phase Change Over System | Mr.T. Parthiban | Electrical and Electronics Engineering | 2022 - 2023 | 1.225 | 89 days | IndiGuard Systems Private Limited, Kollangarai. | Non-Government |
5. | Estimation of Power Rating and Numbers of Solar PV Panel Require for Installation in Domestic Appliances | Mr. J. Sathyaraj | Electrical and Electronics Engineering | 2022 - 2023 | 0.0325 | 8 days | PV Solar Power Tech, Pudukkottai - 622 001 | Non-Government |
6. | High power rating three phase change over system | Mr.T. Parthiban | Electrical and Electronics Engineering | 2022 - 2023 | 1.05 | 77 days | ARMADA,Industrial Automation,HIG-47, New Housing Unit, Thanjavur -5 | Non-Government |
After going through the four years of study, our Electrical and Electronics Engineering Graduates will exhibit ability to:
On completion of Electrical and Electronics Engineering program, the student will have the following Program Specific Outcomes.
S.NO | ACADEMIC YEAR | DATE | NAME OF THE EVENT |
---|---|---|---|
1. | 2022-2023 | 05.11.2022 | ICT Skill Development Program on “Hands-on Training on Web Testing Tools” |
2. | 23.02.2023 | ICT Skill Development Program on “Simulation and Analysis Tools in CAD” | |
3. | 2021-2022 | 10.12.2021 | ICT Skill Development Program on “Integrating Google Workspace with Other Applications “ |
4. | 13.05.2022 | ICT Skill Development Program on “Demo on MAT lab applications “ | |
5. | 2020-2021 | 07.05.2021 | ICT Skill Development Program on “PHP and MySQL: Database Connectivity and Data Manipulation” |
6. | 2019-2020 | 11.02.2020 | ICT Skill Development Program on “Online seminar on Introduction to Collaborative tools for online teaching and learning” |
7. | 2018-2019 | 01.03.2019 | ICT Skill Development Program on “Adobe Photoshop” |
8. | 16.11.2018 | ICT Skill Development Program on “Fundamentals of Microsoft office” |
S.NO | ACADEMIC YEAR | DATE | NAME OF THE EVENT |
---|---|---|---|
1. | 2022-2023 | 11.10.2022 | Soft skills Training Program on “Empowering Girls in Leadership Skills” |
2. | 30.12.2022 | Soft skills Workshop on “Critical Thinking” | |
3. | 2021-2022 | 31.12.2021 | Soft skills Training Program on Leadership and Interpersonal Skills |
4. | 22.03.2021 | Soft skills Training Program on “Personality Development” | |
5. | 2020-2021 | 10.12.2020 | Soft skills Training Program on “Mastering in Multitasking” |
6. | 19.02.2021 | Soft skills Training Program on “Stress Management” | |
7. | 2019-2020 | 19.10.2019 | Soft skills Training Program on “Enhancing Soft Skills for Success and Professional Excellence” |
8. | 10.02.2020 | Soft skills Training Program on “Conflict Resolution Skills” | |
9. | 2018-2019 | 16.11.2018 | Soft skills Training Program on “Enhancing Decision Making Intelligence” |
10. | 19.02.2019 | Soft skills Training Program on “Teamwork and Collaboration” |
S.NO | ACADEMIC YEAR | DATE | NAME OF THE EVENT |
---|---|---|---|
1. | 2022-2023 | 03.03.2023 | Life Skill Program on “Millets and ITS uses” |
2. | 08.11.2022 | Life Skill Program on “ Meditation” | |
3. | 2021-2022 | 20.09.2021 | Life Skill Program on “Mensural Hygiene” |
4. | 15.06.2022 | Life Skill Program on “Practice of common yoga protocol and yoga demonstration” | |
5. | 2020-2021 | 07.12.2020 | Life Skill Program on “The use of Hand sanitizer and face mask” |
6. | 2019-2020 | 24.09.2019 | Life Skill Program on “Physical and mental health” |
12.03.2020 | Life Skill Program on” Corona Virus “ | ||
7. | 2018-2019 | 18.07.2018 | Life Skill Program on “ HIV AIDS” |
8 | 31.07.2018 | Life Skill Program on “ Yoga in your daily life” | |
9 | 20.04.2019 | Life Skill Program on “ First AID and its importance” |
S.NO | ACADEMIC YEAR | DATE | NAME OF THE EVENT |
---|---|---|---|
1. | 2022-2023 | 10.11.2022 | Language and Training Programme on “Modern Trends in English” |
2. | 20.06.2023 | Language and Training Programme on “Conversational Practices” | |
3. | 2021-2022 | 17.12.2021 | Language and Training Programme on “7C of Communication” |
4. | 04.02.2022 | Language and Training Programme on “Importance of English Language in ICT ERA” | |
5. | 2020-2021 | 09.10.2020 | Language and Training Programme on ”Mastering the art of Communication” |
6. | 05.05.2021 | Language and Training Programme on “The Power of Words” | |
7 | 2019-2020 | 16.04.2020 | Language and Training Programme on “Language for Everyday Life” |
8. | 14.02.2020 | Language and Training Programme on “Communication Training” | |
9 | 2018-2019 | 12.08.2019 | Language and Training Programme on “Innovative Strategies for proficient Communication” |
10 | 17.09.2018 | Language and Training Programme on “Pronunciation Skill for Professional Career” |
S.NO | NAME OF THE PLACED STUDENTS |
DEPT | BATCH | COMPANY NAME WITH EMAIL-ID | SALARY (IN INR PER ANNUM) |
---|---|---|---|---|---|
1. | AASHIKA R | EEE | 2019-2023 | NARAIURAN CONTROLS (INDIA) PVT LTD, Chennai.sales@naraiuran.com | Rs.2,22,000/- |
S.No. | Name of the Placed Students | Dept | Batch | Company Name with Email-ID | Salary (INR Per Annum) |
---|---|---|---|---|---|
1 | AASHA R | EEE | 2018-2022 | JOHNSON ELECTRIC PVT LTD, Chennai, ir.manager@johnsonelectric.com | Rs.2,22,000/- |
2 | NISHA K | EEE | 2018-2022 | ||
3 | JEEVITHA R | EEE | 2018-2022 | TVS SUNDARAM AUTO COMPONENTS LIMITED, Hosur, businessenquiry@sacl.co.in | Rs.2,40,000/- |
4 | AGARI S | EEE | 2018-2022 | TVS SUNDARAM AUTO COMPONENTS LIMITED,Hosur businessenquiry@sacl.co.in | 2,40,000 |
5 | RAMANA R | EEE | 2018-2022 | ||
6 | SNEHA S | EEE | 2018-2022 | ||
7 | AARTHI G | EEE | 2018-2022 | ETRICALS ENGINEERS PVT LTD, Chennai, info@etricals.com | Rs.1,80,000/- |
8 | VINOTHINI V | EEE | 2018-2022 |
S.No. | Name of the Placed Students | Dept | Batch | Company Name with Email-ID | Salary (INR Per Annum) |
---|---|---|---|---|---|
1 | NAZEERA BANU I | EEE | 2017-2021 | APA ENGINEERING PVT LTD, Chennai dennis@apaengineering.com | Rs.2,49,996/- |
2 | SELSIYA R | EEE | 2017-2021 | ||
3 | PARTHIKA S | EEE | 2017-2021 | FOXCONN, Chennai | Rs.2,23,110/- |
4 | SAJINA K | EEE | 2017-2021 | ||
5 | VANITHA E | EEE | 2017-2021 | ||
6 | THENMOZHI J | EEE | 2017-2021 | KARYA TECHNOLOGY, Chennai Sujathab@karyatech.com |
Rs.2,75,000/- |
7 | PRIYA T | EEE | 2017-2021 | ||
8 | SIYAMALADEVI S | EEE | 2017-2021 |
S.No. | Name of the Placed Students | Dept | Batch | Company Name with Email-ID | Salary (INR Per Annum) |
---|---|---|---|---|---|
1 | ABIRAMI M | EEE | 2016-2020 | HI-TECH ARAI PVT LTD, Chennai. ganeshbabu@hitecharai.com |
Rs.2,22,000/- |
2 | GIRIJA V | EEE | 2016-2020 | ||
3 | PRASANNA K | EEE | 2016-2020 | <||
4 | SARANYA G | EEE | 2016-2020 | ||
5 | SURIYAKALA R | EEE | 2016-2020 | ||
6 | PRINCY ROSELIN I | EEE | 2016-2020 | ||
7 | AJITHA R | EEE | 2016-2020 | SRS FERTILIZER PVT LTD, Pudukkottai. srsfertilizerspdk@gmail.com |
Rs.1,80,000/- |
8 | KARUNAMBIGAI A | EEE | 2016-2020 | ||
9 | SNEHA V | EEE | 2016-2020 | EMRI GREEN HEALTH SERVICES, Chennai. info@emri.in |
Rs.2,20,320/- |
10 | MAHESWARI R | EEE | 2016-2020 | ||
11 | JOTHIKA A | EEE | 2016-2020 | Armada Industrial Automation Pvt Ltd, Thanjavur. armadaautomation@yahoo.in |
Rs.1,80,000/- |
12 | SUBHASRI T | EEE | 2016-2020 |
S.No. | Name of the Placed Students | Dept | Batch | Company Name with Email-ID | Salary (INR Per Annum) |
---|---|---|---|---|---|
1 | MANJULA .S | EEE | 2015-2019 | BYD Electronics Pvt Ltd, Chennai. bydoragadam@byd.com |
Rs.2,48,256.39/- |
2 | SUWATHI .D | EEE | 2015-2019 | ||
3 | DIVYADHARSHINI .B | EEE | 2015-2019 | Flextronics pvt ltd, Chennai. Sabuj.Choudhury@flextronics.com |
Rs.2,22,000/- |
4 | PRAVEENA .K | EEE | 2015-2019 | ||
5 | SANTHIYA RANI .C | EEE | 2015-2019 | ||
6 | ASWINI .B | EEE | 2015-2019 | Armada Industrial Automation Pvt Ltd, Thanjavur. armadaautomation@yahoo.in |
Rs.1,80,000/- |
7 | PRIYADHARSINI .R | EEE | 2015-2019 | ||
8 | SANGEETHA .M | EEE | 2015-2019 |
S.No | ACADEMIC YEAR | INTERNSHIP (COMPANY NAME) | STUDENTS COUNT |
---|---|---|---|
1 | 2019-2020 | GALWIN TECHNOLOGY,TRICHY | 16 |
2 | 2020-2021 | Codebind Technologies | 07 |
3 | 2021-2022 | GALWIN TECHNOLOGY, TRICHY | 15 |
STEPUP CONTROLS, CHENNAI | 24 | ||
SD PRO SOLUTIONS, TRICHY | 05 | ||
4 | 2022-2023 | SD PRO SOLUTIONS, TRICHY | 16 |
GALWIN TECHNOLOGY | 02 | ||
POWER INTEGRATED SOLUTIONS, TRICHY | 16 |
S.No | ACADEMIC YEAR | INDUSTRIAL VISIT (COMPANY NAME) | STUDENTS COUNT |
---|---|---|---|
1 | 2018-2019 | 230KV AND 110KV SUB STATION, PUDUKKOTTAI | 35 |
2 | 2019-2020 | ADANI GREEN ENERGY LTD, RAMANATHAPURAM | 28 |
3 | 2021-2022 | SOLAR POWER PLANT CHINNASAMY STADIUM, BANGALORE | 27 |
4 | 2022-2023 | BHEL, THIRUMAYAM | 21 |
INDIAN SPACE RESEARCH ORGANIZATION, KERALA | 17 |
S.NO | ACADEMIC YEAR | Date FROM - TO | Name of the VAC course | Number of Participants |
---|---|---|---|---|
1 | 2018-2019 | 18.06.2018 to 22.06.2018 | BASIC INDUSTRIAL AUTOMATION | 36 |
2 | 10.12.2018 to 14.12.2018 | PLC PROGRAMMIMNG | 36 | |
3 | 2019-2020 | 24.06.2019 to 28.06.2019 | ELECTRICAL CONTROL DESIGN IN REAL TIME APPLICATIONS | 28 |
09.12.2019 to 14.12.2019 | DESIGNING ,OPERATION ,CONTROL ,MONITORING & MAINTENANCE OF SOLAR PANELS | 28 | ||
4 | 2020-2021 | 30.11.2020 to 04.12.2020 | ENERGY CONSUMPTION MODELLING IN ELECTRIC VEHICLE | 27 |
26.04.2021 to 30.04.2021 | MATLAB-BASICS AND PROGRAMMING IN ELECTRICAL ENGINEERING | 27 | ||
5 | 2021-2022 | 09.08.2021 to 14.08.2021 | ENERGY AUDITING ON DOMESTIC APPLICATION | 27 |
6 | 07.03.2022 to 11.03.22 | ELECTRICAL SAFETY | 25 | |
7 | 2022-2023 | 22.08.2022 to 26.08.2022 | INTERNET OF THINGS WITH PYTHON | 32 |
8 | 03.08.2022 to 10.08.2022 | ESP8266 NODE MCU FOR IOT | 16 | |
9 | 30.01.23 to 03.02.23 | REAL TIME APPLICATIONS OF ARDUINO UNO BOARDS | 18 |